White Crystals or crystalline powder, slightly sweet taste
Molecular Formula:C6H13N3O3
Molecular Mass: 175.19 g/mol
CAS: 372-75-8
Specification meets or exceed the current AJI spec
| ITEM | AJI |
| Identification | Meets the requirements |
| Specific Optical Rotation | + 24.5 ° ~ + 26.8 ° |
| State of Solution | ≥98% |
| Chloride | ≤0.020% |
| Ammonium | ≤0.02% |
| Sulfate | ≤0.020% |
| Iron | ≤10ppm |
| Heavy Metals | ≤10ppm |
| Loss on Drying | ≤0.30% |
| Residue on Ignition | ≤0.10% |
| Assay | 98.5% ~ 101.0% |
| pH | 5.0 ~ 7.0 |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 1 year