White or almost white, crystalline powder or colorless crystals
Molecular Formula: C5H9NO3S
Molecular Mass: 163.19 g/mol
CAS: 616-91-1
Specification meets or exceed the current AJI, USP, (EP) spec
| ITEM | AJI | USP | EP |
| Identification | Infrared Absorption spectrum | ||
| Specific Optical Rotation | +21.3° ~ +27.0° | +21° ~ +27° | +21.0° ~ +27.0° |
| State of Solution | ≥98.0% | - | - |
| Chloride | ≤0.04% | - | - |
| Ammonium | ≤0.02% | - | - |
| Sulfate | ≤0.03% | - | - |
| Iron | ≤20ppm | - | - |
| Heavy Metals | ≤10ppm | ≤10ppm | ≤10ppm |
| Arsenic | ≤1ppm | - | - |
| Other Amino Acid | - | - | - |
| Loss on Drying | 0.50% | ≤1.0% | ≤1.0% |
| Residue on Ignition | 0.20% | ≤0.5% | - |
| Assay | 98.5 ~ 101.0% | 98.0~102.0% | 98.0 ~ 101.0% |
| pH | 2.0 ~ 2.8 | 2.0 ~ 2.8 | 2.0 ~ 2.8 |
| Organic Volatile Impurities | - | Meet the requirements | - |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 1 year