White Crystals or crystalline powder, strongly acid taste
Molecular Formula:C3H7NO2S.HCL
Molecular Mass: 157.61 g/mol
CAS: 52-89-1
Specification meets or exceed the current FCC,USP, AJI spec
| ITEM | USP | AJI | FCC |
| Identification | Infrared Absorption | - | |
| Specific Optical Rotation | + 5.6 ° ~ + 8.9 ° | + 5.6 ° ~ + 8.9 ° | |
| State of Solution | - | ≥98%(Clear and Colorless) | |
| Sulfate | ≤0.03% | - | |
| Iron | ≤0.003% | - | |
| Heavy Metals | ≤0.0015% | ≤10ppm | |
| Arsenic | - | ≤ 1ppm | |
| Other Amino Acid | - | Not detected | |
| Loss on Drying | ≤1% | ≤1% | |
| Residue on Ignition | c | ≤0.1% | |
| Assay | 98.5~101.5% | 98.0% ~ 102% | |
| pH | - | 1.5 ~ 2.0 | |
| Organic Volatile Impurities | Meets the requirement | - | |
| Chromatographic Purity | 0.5% max individual impurity 2% max total | - |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 2 years